The 2022 midterms are shaping up to be another electoral battle for the soul of our nation. With so much at stake, every race in every state matters. Democrats need to run the most strategic, effective campaigns we can to have a chance at keeping our majority. Cutting edge technology can make this possible for campaigns up and down the ballot.
Here are some sample tech stacks we see as efficient and strategic choices for downballot campaigns. The pricing for each vendor depends a lot on campaign size and duration of need and the actual tools needed depends on campaign strategy. For example, these budgets assume that top tier races have a strong focus on social media and want to run robust influencer campaigns. We think that is where Senate and Congressional campaigns should be going but that would require strategic buy in at the management level.
One caveat here: This assumes that campaigns will get access to NGP VAN through the state party.
Downballot Races: Local, City, County
Tool | Function | Price per month | # of months | Total cost |
Deck | Data + Analytics + Fundraising | $200 | 9 | $1800 |
Universe | “Campaign in a box” CRM + VoterOutreach | $380 | 9 | $3420 |
Speakeasy | Digital ad and mail management | $250 | 8 | $2000 |
BallotReady | GOTV tools and data | $400 | 4 | $1600 |
Impactiv* | Voter Outreach SMS (P2P and broadcast) + Dialer | $200 | 9 | $1800 |
Tech Total Per Campaign: | $1,430 | $10,620 |
*Best when a volunteer team is available to support outreach.
______________________________________
Downballot Races: State Level
Tool | Function | Price per month | # of months | Total |
Deck | Data + Analytics + Fundraising | $200 | 9 | $1800 |
Universe | “Campaign in a box” CRM + VoterOutreach | $380 | 9 | $3420 |
Civitech | Campaign OS provides all-in-one campaign management dashboard and tool marketplace | $50-250 | 9 | $450-$2,250 |
Speakeasy | Digital ad and mail management | $250 | 8 | $2000 |
BallotReady | GOTV tools and data | $400 | 4 | $1600 |
Impactiv* | Voter Outreach SMS (P2P and broadcast) + Dialer | $200 | 9 | $1800 |
Tech Total Per Campaign: | $1,430 | $11,070-$12,879 |
*Best when a volunteer team is available to support outreach.